News & Resources
As an Orange County, California, USA based import consultancy company, we would like to announce our official partner acceptance program for individuals residing in the U.S.
No initial investment, no prior international trade experience is required! Find out how you can become part of the Global Trade and international markets business with AB&T Enterprises.
Review our helpful Import/Export Resources listed here.
Historic Trade Practices, Economic Policy & Commerce Reports for:
Taiwan - Brazil - Russia - Japan
Learn About, Prevent & Fight Fraud. Visit these web sites for more information.
National Fraud Information Center (NFIC)
Association of Certified Fraud Examiners
Financial Crimes Enforcement Network
Internet ScamBusters
Known types of internet and e-mails scams
AB&T Enterprises is pleased to present some excellent import opportunities including:
Import Products
Cachaça Beverage (One of the lowest cost, best quality imports from South America)
Finest Quality Coffee
Document Samples include:
Download and view the following most used documents.
Letter of Intend (LOI)
Non-Circumvention
Non-Disclosure and Working Agreement
Irrevocable Commission Payment Order (ICPO)
![]() |
![]() |
ITEM |
2000 |
2001 |
2002 |
2003 |
2004 |
| Total | 365,119,653 | 348,401,772 | 345,321,817 | 362,239,367 | 411,770,956 |
| 87--VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 82,097,131 | 76,983,623 | 78,740,867 | 78,217,806 | 85,381,710 |
| 27--MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | 44,270,228 | 44,482,845 | 41,821,836 | 56,893,909 | 68,662,128 |
| 85--ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS | 52,687,399 | 44,501,361 | 41,769,586 | 41,302,789 | 46,975,233 |
| 84--NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 35,822,223 | 35,472,163 | 34,018,078 | 33,377,264 | 38,041,825 |
| 44--WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL | 11,179,360 | 10,447,172 | 10,222,942 | 10,649,372 | 14,513,591 |
| 98--SPECIAL CLASSIFICATION PROVISIONS, NESOI | 15,133,831 | 15,227,389 | 15,722,757 | 14,259,345 | 14,404,124 |
| 39--PLASTICS AND ARTICLES THEREOF | 7,857,860 | 8,089,933 | 8,344,692 | 9,291,119 | 11,036,478 |
| 94--FURNITURE; BEDDING ETC; LAMPS NESOI ETC; PREFAB BD | 9,134,178 | 8,828,809 | 9,491,014 | 10,143,580 | 10,758,054 |
| 48--PAPER & PAPERBOARD & ARTICLES (INC PAPR PULP ARTL) | 10,643,546 | 10,584,333 | 9,868,976 | 9,646,062 | 10,599,517 |
| 90--OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 7,343,468 | 6,863,367 | 7,212,170 | 7,718,818 | 8,013,059 |
| 76--ALUMINUM AND ARTICLES THEREOF | 4,877,787 | 4,882,335 | 4,809,308 | 5,281,199 | 6,435,883 |
| 99--SPECIAL IMPORT PROVISIONS, NESOI | 5,433,695 | 5,280,501 | 5,088,060 | 5,367,617 | 6,120,529 |
| 73--ARTICLES OF IRON OR STEEL | 5,070,127 | 4,701,612 | 4,939,202 | 4,794,007 | 5,890,984 |
| 72--IRON AND STEEL | 3,273,608 | 2,679,659 | 3,513,755 | 3,495,501 | 5,574,905 |
| 88--AIRCRAFT, SPACECRAFT, AND PARTS THEREOF | 4,810,670 | 6,146,973 | 5,493,609 | 6,413,267 | 5,380,741 |
| 62--APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | 5,977,038 | 5,445,118 | 5,287,419 | 4,976,231 | 4,926,783 |
| 40--RUBBER AND ARTICLES THEREOF | 2,948,693 | 2,883,356 | 2,948,290 | 3,072,211 | 3,480,077 |
| 71--NAT ETC PEARLS, PREC ETC STONES, PR MET ETC; COIN | 3,507,664 | 2,404,570 | 2,886,630 | 2,762,096 | 3,448,756 |
| 61--APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | 4,386,248 | 4,155,727 | 3,941,348 | 3,685,403 | 3,417,157 |
| 07--EDIBLE VEGETABLES & CERTAIN ROOTS & TUBERS | 2,083,064 | 2,346,659 | 2,445,866 | 2,862,894 | 3,213,082 |
| 29--ORGANIC CHEMICALS | 2,216,279 | 2,143,382 | 2,016,232 | 1,963,073 | 2,905,410 |
| 22--BEVERAGES, SPIRITS AND VINEGAR | 2,173,535 | 2,301,288 | 2,443,707 | 2,597,052 | 2,690,388 |
| 30--PHARMACEUTICAL PRODUCTS | 859,942 | 1,227,060 | 1,389,921 | 2,086,010 | 2,564,912 |
| 47--WOOD PULP ETC; RECOVD (WASTE & SCRAP) PPR & PPRBD | 2,759,986 | 2,120,407 | 1,888,852 | 1,988,817 | 2,274,218 |
| 02--MEAT AND EDIBLE MEAT OFFAL | 1,676,422 | 1,900,237 | 1,863,015 | 1,741,095 | 2,235,572 |
| 03--FISH, CRUSTACEANS & AQUATIC INVERTEBRATES | 2,121,370 | 2,134,233 | 2,128,298 | 2,224,089 | 2,229,241 |
| 83--MISCELLANEOUS ARTICLES OF BASE METAL | 1,680,413 | 1,685,924 | 1,837,640 | 1,928,150 | 2,170,368 |
| 74--COPPER AND ARTICLES THEREOF | 1,875,158 | 1,816,429 | 1,490,911 | 1,399,625 | 2,126,969 |
| 28--INORG CHEM; PREC & RARE-EARTH MET & RADIOACT COMPD | 1,570,225 | 1,535,826 | 1,499,188 | 1,524,797 | 1,919,597 |
| 19--PREP CEREAL, FLOUR, STARCH OR MILK; BAKERS WARES | 1,041,190 | 1,133,190 | 1,339,799 | 1,568,676 | 1,723,043 |
| 70--GLASS AND GLASSWARE | 1,500,363 | 1,436,093 | 1,473,748 | 1,531,237 | 1,697,161 |
| 49--PRINTED BOOKS, NEWSPAPERS ETC; MANUSCRIPTS ETC | 1,249,673 | 1,291,682 | 1,361,054 | 1,422,978 | 1,457,690 |
| 31--FERTILIZERS | 1,146,909 | 1,032,112 | 1,120,610 | 1,147,315 | 1,436,493 |
| 08--EDIBLE FRUIT & NUTS; CITRUS FRUIT OR MELON PEEL | 842,119 | 859,734 | 903,183 | 1,075,371 | 1,296,972 |
| 20--PREP VEGETABLES, FRUIT, NUTS OR OTHER PLANT PARTS | 814,048 | 886,454 | 910,126 | 1,029,062 | 1,213,697 |
| 38--MISCELLANEOUS CHEMICAL PRODUCTS | 768,358 | 892,064 | 862,032 | 957,020 | 1,179,223 |
| 01--LIVE ANIMALS | 1,542,657 | 1,918,151 | 1,856,602 | 1,353,927 | 1,177,638 |
| 68--ART OF STONE, PLASTER, CEMENT, ASBESTOS, MICA ETC. | 948,250 | 984,150 | 989,430 | 992,867 | 1,104,675 |
| 21--MISCELLANEOUS EDIBLE PREPARATIONS | 555,033 | 665,869 | 745,209 | 827,235 | 1,078,001 |
| 95--TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 1,282,183 | 1,336,947 | 1,762,613 | 1,152,550 | 1,070,125 |
| 25--SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 767,611 | 779,542 | 772,765 | 878,470 | 918,772 |
| 63--TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | 825,439 | 832,825 | 912,659 | 878,725 | 908,756 |
| 33--ESSENTIAL OILS ETC; PERFUMERY, COSMETIC ETC PREPS | 540,945 | 598,088 | 655,846 | 768,156 | 908,461 |
| 75--NICKEL AND ARTICLES THEREOF | 593,479 | 428,004 | 398,925 | 395,958 | 883,459 |
| 17--SUGARS AND SUGAR CONFECTIONARY | 481,037 | 597,477 | 691,970 | 804,567 | 839,532 |
| 79--ZINC AND ARTICLES THEREOF | 864,480 | 677,817 | 661,285 | 660,817 | 813,772 |
| 18--COCOA AND COCOA PREPARATIONS | 424,257 | 494,374 | 581,948 | 781,209 | 810,719 |
| 54--MANMADE FILAMENTS, INCLUDING YARNS & WOVEN FABRICS | 697,762 | 683,705 | 731,316 | 724,716 | 799,586 |
| 32--TANNING & DYE EXT ETC; DYE, PAINT, PUTTY ETC; INKS | 671,532 | 637,797 | 663,490 | 704,507 | 790,437 |
| 34--SOAP ETC; WAXES, POLISH ETC; CANDLES; DENTAL PREPS | 600,164 | 597,984 | 646,766 | 616,503 | 676,540 |
| 86--RAILWAY OR TRAMWAY STOCK ETC; TRAFFIC SIGNAL EQUIP | 1,352,626 | 759,088 | 384,918 | 539,009 | 669,392 |
| 69--CERAMIC PRODUCTS | 500,134 | 500,477 | 539,138 | 548,703 | 640,613 |
| 82--TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | 523,873 | 523,562 | 524,740 | 541,077 | 546,437 |
| 15--ANIMAL OR VEGETABLE FATS, OILS ETC. & WAXES | 337,470 | 329,061 | 351,267 | 418,848 | 544,297 |
| 16--EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS ETC | 479,910 | 470,246 | 476,125 | 505,271 | 535,197 |
| 37--PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS | 596,479 | 515,050 | 464,881 | 455,556 | 520,239 |
| 26--ORES, SLAG AND ASH | 420,059 | 352,491 | 370,627 | 416,206 | 518,113 |
| 23--FOOD INDUSTRY RESIDUES & WASTE; PREP ANIMAL FEED | 413,699 | 401,644 | 419,375 | 431,647 | 514,358 |
| 96--MISCELLANEOUS MANUFACTURED ARTICLES | 299,102 | 347,051 | 403,768 | 412,938 | 509,379 |
| 89--SHIPS, BOATS AND FLOATING STRUCTURES | 397,565 | 461,978 | 505,257 | 501,451 | 502,465 |
| 59--IMPREGNATED ETC TEXT FABRICS; TEX ART FOR INDUSTRY | 267,860 | 287,599 | 368,409 | 398,492 | 461,803 |
| 10--CEREALS | 471,584 | 539,323 | 491,766 | 365,225 | 433,911 |
| 06--LIVE TREES, PLANTS, BULBS ETC.; CUT FLOWERS ETC. | 328,368 | 356,537 | 358,479 | 366,332 | 369,015 |
| 12--OIL SEEDS ETC.; MISC GRAIN, SEED, FRUIT, PLANT ETC | 260,988 | 236,888 | 219,698 | 253,938 | 355,965 |
| 64--FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | 427,678 | 390,295 | 346,926 | 339,535 | 318,942 |
| 60--KNITTED OR CROCHETED FABRICS | 396,513 | 401,458 | 347,628 | 326,579 | 289,901 |
| 56--WADDING, FELT ETC; SP YARN; TWINE, ROPES ETC. | 233,269 | 267,162 | 261,247 | 266,545 | 287,208 |
| 11--MILLING PRODUCTS; MALT; STARCH; INULIN; WHT GLUTEN | 161,062 | 186,005 | 233,214 | 255,698 | 282,697 |
| 52--COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 334,062 | 256,255 | 268,138 | 252,364 | 278,336 |
| 09--COFFEE, TEA, MATE & SPICES | 555,178 | 272,162 | 269,007 | 237,432 | 260,007 |
| 55--MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS | 316,095 | 298,695 | 316,401 | 271,074 | 232,616 |
| 57--CARPETS AND OTHER TEXTILE FLOOR COVERINGS | 188,987 | 189,373 | 196,125 | 193,674 | 216,513 |
| 42--LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | 313,407 | 257,252 | 241,711 | 209,076 | 205,035 |
| 81--BASE METALS NESOI; CERMETS; ARTICLES THEREOF | 168,314 | 127,212 | 162,753 | 132,766 | 183,002 |
| 35--ALBUMINOIDAL SUBST; MODIFIED STARCH; GLUE; ENZYMES | 112,790 | 110,097 | 121,319 | 146,198 | 176,307 |
| 93--ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF | 58,886 | 86,808 | 115,376 | 132,110 | 167,650 |
| 04--DAIRY PRODS; BIRDS EGGS; HONEY; ED ANIMAL PR NESOI | 105,112 | 129,806 | 173,190 | 158,484 | 167,460 |
| 78--LEAD AND ARTICLES THEREOF | 139,107 | 106,021 | 99,156 | 99,922 | 164,207 |
| 58--SPEC WOV FABRICS; TUFTED FAB; LACE; TAPESTRIES ETC | 122,731 | 113,718 | 114,653 | 120,036 | 138,333 |
| 41--RAW HIDES AND SKINS (NO FURSKINS) AND LEATHER | 174,380 | 162,551 | 139,103 | 129,503 | 127,210 |
| 91--CLOCKS AND WATCHES AND PARTS THEREOF | 97,138 | 74,800 | 89,816 | 105,143 | 117,808 |
| 36--EXPLOSIVES; PYROTECHNICS; MATCHES; PYRO ALLOYS ETC | 78,309 | 83,648 | 81,203 | 87,525 | 110,001 |
| 43--FURSKINS AND ARTIFICIAL FUR; MANUFACTURES THEREOF | 109,905 | 108,809 | 92,043 | 94,480 | 104,732 |
| 65--HEADGEAR AND PARTS THEREOF | 94,831 | 103,181 | 112,883 | 98,675 | 103,015 |
| 24--TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES | 67,071 | 82,505 | 99,060 | 96,778 | 99,289 |
| 92--MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES THEREOF | 104,735 | 108,122 | 74,989 | 77,465 | 88,769 |
| 97--WORKS OF ART, COLLECTORS' PIECES AND ANTIQUES | 179,353 | 77,361 | 55,708 | 65,248 | 81,979 |
| 05--PRODUCTS OF ANIMAL ORIGIN, NESOI | 93,934 | 97,058 | 90,937 | 74,599 | 79,794 |
| 51--WOOL & ANIMAL HAIR, INCLUDING YARN & WOVEN FABRIC | 105,916 | 91,131 | 68,811 | 65,880 | 62,511 |
| 13--LAC; GUMS, RESINS & OTHER VEGETABLE SAP & EXTRACT | 23,947 | 28,230 | 38,785 | 43,664 | 51,279 |
| 14--VEGETABLE PLAITING MATERIALS & PRODUCTS NESOI | 25,675 | 27,091 | 24,480 | 23,714 | 23,160 |
| 67--PREP FEATHERS, DOWN ETC; ARTIF FLOWERS; H HAIR ART | 11,622 | 10,142 | 12,008 | 13,527 | 13,546 |
| 80--TIN AND ARTICLES THEREOF | 10,107 | 7,401 | 6,076 | 7,144 | 12,999 |
| 53--VEG TEXT FIB NESOI; VEG FIB & PAPER YNS & WOV FAB | 20,426 | 19,636 | 12,557 | 11,773 | 11,666 |
| 46--MFR OF STRAW, ESPARTO ETC.; BASKETWARE & WICKERWRK | 2,869 | 3,245 | 4,593 | 7,004 | 10,198 |
| 66--UMBRELLAS, WALKING-STICKS, RIDING-CROPS ETC, PARTS | 6,320 | 5,413 | 5,642 | 4,268 | 4,566 |
| 45--CORK AND ARTICLES OF CORK | 1,437 | 1,691 | 2,150 | 1,686 | 2,961 |
| 50--SILK, INCLUDING YARNS AND WOVEN FABRIC THEREOF | 131 | 93 | 130 | 37 | 32 |



